I. Introduction
Inter-lock Armoring Machine is mainly used for inter-lock armoring round or flat cables and submersible pump cables.
II.Equipment major components
III. Techinical parameters
Model | SH-IA50 | SH-IA100 | SH-IA130 |
Armored cable outer diameter | Φ8~Φ100mm | Φ8~Φ100mm | Φ8~Φ130mm |
Max armoring rotation speed | 1000 r/min | 710 r/min | 710 r/min |
Steel tape armoring pitch | 6.3~8.5mm | 6.3~16.9mm | 6.3~16.9mm |
Max. traction force | 800kg | 1250kg | 1250kg |
Max. linear speed | 11.6m/min | 11.6m/min | 11.6m/min |
Armoring material | Aluminium,aluminium alloy,copper,Zinc-plated steel,stainless steel | ||
Armoring type | S | S | S |
Pay off reel | PN1000~PN1600 | PN1250~PN2000 | PN1250~PN2000 |
Take-up reel | PN1250~PN2000 | PN1250~PN2500 | PN1250~PN2500 |
Main motor for armoring | 18.5kW(AC frequency motor) | 30kW(AC frequency motor) | 30kW(AC frequency motor) |
Coils conveying motor | 7.5kW(AC servo motor) | 7.5kW(AC servo motor) | 7.5kW(AC servo motor) |
Traction motor | 1.5kW(AC servo motor) | 1.5kW(AC servo motor) | 1.5kW(AC servo motor) |
>>>>>> Youtube
SINOHOLDING GROUP CO.,LTD
Head office:
Room 1610, 3F, No. 277, Zheqiao Road, Jinqiao, Pudong New Area, Shanghai, China.
Mob:+86 158 0040 8255 (Viber, WhatsApp)
Email:sales1@sinoholdinggroup.com
Anhui office
No. 2, Guohua Road,Pingqiao industry park, Luan city, Anhui province, China.
Tel:+86 151 5521 0552